DefaultCoffeeTableRowpublic interface CoffeeTableRow extends CMCommon
StatisticsLibrary| Modifier and Type | Field | Description | 
|---|---|---|
| static int | STAT_ARRESTS | a constant index into statistics for successful arrest of players | 
| static int | STAT_BIRTHS | a constant index into statistics for a birth event | 
| static int | STAT_CLASSCHANGE | a constant index into statistics for a class change event | 
| static int | STAT_CMDUSE | a constant index into statistics for a command use event | 
| static int | STAT_DEATHS | a constant index into statistics for a death event | 
| static int | STAT_DIVORCES | a constant index into statistics for a divorce event | 
| static int | STAT_EXECUTIONS | a constant index into statistics for successful execution of players | 
| static int | STAT_JAILINGS | a constant index into statistics for successful warnings of players | 
| static int | STAT_LEVELSGAINED | a constant index into statistics for a level gain event | 
| static int | STAT_LOGINS | a constant index into statistics for login events | 
| static int | STAT_MARRIAGES | a constant index into statistics for a marriage event | 
| static int | STAT_NEWPLAYERS | a constant index into statistics for a new player event | 
| static int | STAT_PAROLES | a constant index into statistics for successful warning of players | 
| static int | STAT_PKDEATHS | a constant index into statistics for pk death event | 
| static int | STAT_PURGES | a constant index into statistics for a purge event | 
| static int | STAT_QUESTACCEPTED | a constant index into statistics for a quest accepted | 
| static int | STAT_QUESTDROPPED | a constant index into statistics for a quest dropped | 
| static int | STAT_QUESTFAILED | a constant index into statistics for a quest failed | 
| static int | STAT_QUESTFAILEDSTART | a constant index into statistics for a quest failed start | 
| static int | STAT_QUESTSTARTATTEMPT | a constant index into statistics for a manual start | 
| static int | STAT_QUESTSTOP | a constant index into statistics for a quest manual stop | 
| static int | STAT_QUESTSUCCESS | a constant index into statistics for a quest success | 
| static int | STAT_QUESTTIMESTART | a constant index into statistics for a times start | 
| static int | STAT_QUESTTIMESTOP | a constant index into statistics for a quest timeout stop | 
| static int | STAT_SKILLUSE | a constant index into statistics for a skill use event | 
| static int | STAT_SOCUSE | a constant index into statistics for a social use event | 
| static int | STAT_SPECIAL_NUMONLINE | a constant index into statistics for a num players online poll event | 
| static int | STAT_TICKSONLINE | a constant index into statistics for a tick event | 
| static int | STAT_TOTAL | a constant index of the total number of enumerated statistical events | 
| static int | STAT_WARRANTS | a constant index into statistics for warrants issued to players | 
idConverter| Modifier and Type | Method | Description | 
|---|---|---|
| void | bumpVal(CMObject E,
       int type) | Gathers relevant information about the given Environmental object
 (usually MOB or Ability) and adds to the relevant statistics. | 
| void | bumpVal(java.lang.String s,
       int type) | Finds a named statistic of the given name, and increments the value
 of that long statistic by 1. | 
| java.lang.String | data() | Returns an XML document representing all the information in this object. | 
| long | endTime() | The end time, in millis since 1970, for this row of data | 
| long | highestCharsOnline() | Returns the highest number of chars online during this period. | 
| long | highestOnline() | Returns the highest number of players online during this period. | 
| long | numberCharsOnlineTotal() | Returns the cumulative number online during this period per poll. | 
| long | numberOnlineCounter() | Returns the number of times the number of players online has been
 polled during this period. | 
| long | numberOnlineTotal() | Returns the cumulative number online during this period per poll. | 
| void | populate(long start,
        long end,
        java.lang.String data) | Populates this object from an xml document containing relevant statistics. | 
| void | setEndTime(long time) | Sets the end time, in millis since 1970, for this row of data | 
| void | setStartTime(long time) | Sets the start time, in millis since 1970, for this row of data | 
| long | startTime() | The start time, in millis since 1970, for this row of data | 
| java.lang.String | tagFix(java.lang.String s) | Simple method that replaces a strings spaces with _
 characters, and makes the string uppercase. | 
| void | totalUp(java.lang.String code,
       long[] tot) | Loops through adding all the event stats for the given code string
 together | 
copyOf, ID, initializeClass, name, newInstancestatic final int STAT_LOGINS
static final int STAT_TICKSONLINE
static final int STAT_NEWPLAYERS
static final int STAT_LEVELSGAINED
static final int STAT_DEATHS
static final int STAT_PKDEATHS
static final int STAT_MARRIAGES
static final int STAT_BIRTHS
static final int STAT_DIVORCES
static final int STAT_CLASSCHANGE
static final int STAT_PURGES
static final int STAT_SKILLUSE
static final int STAT_SOCUSE
static final int STAT_CMDUSE
static final int STAT_WARRANTS
static final int STAT_ARRESTS
static final int STAT_PAROLES
static final int STAT_JAILINGS
static final int STAT_EXECUTIONS
static final int STAT_TOTAL
static final int STAT_QUESTFAILEDSTART
static final int STAT_QUESTTIMESTART
static final int STAT_QUESTTIMESTOP
static final int STAT_QUESTSTOP
static final int STAT_QUESTACCEPTED
static final int STAT_QUESTFAILED
static final int STAT_QUESTSUCCESS
static final int STAT_QUESTDROPPED
static final int STAT_QUESTSTARTATTEMPT
static final int STAT_SPECIAL_NUMONLINE
long startTime()
setStartTime(long)long endTime()
setEndTime(long)void setStartTime(long time)
time - the start time in millisstartTime()void setEndTime(long time)
time - the end time in millisendTime()long highestOnline()
long numberOnlineTotal()
numberOnlineCounter()long numberOnlineCounter()
numberOnlineTotal()long highestCharsOnline()
long numberCharsOnlineTotal()
numberOnlineCounter()java.lang.String data()
populate(long, long, String)void populate(long start,
              long end,
              java.lang.String data)
start - the start time, in millis, for this row of dataend - the end time, in millis, for this row of datadata - the statistics and data for this row, as xmldata()void bumpVal(java.lang.String s,
             int type)
s - the named statistic to record for the given eventtype - the type of event to tabulateSTAT_LOGINSvoid bumpVal(CMObject E, int type)
E - the mob or abilitytype - the type of event to tabulateSTAT_LOGINSjava.lang.String tagFix(java.lang.String s)
s - the string to changevoid totalUp(java.lang.String code,
             long[] tot)
code - the code string to use, or *tot - the running total of all events statsSTAT_TOTAL